Staff
The Kern Mosquito and Vector Control District is staffed by 21 full-time employees. During the mosquito season (typically from April until the end of October), the District hires an additional 45 seasonal technicians to assist the Area Foremen/Control Operators, Inspector, Source Reduction Specialist, and Laboratory team with mosquito surveillance and control services.
| Manager | La Thao |
|---|---|
| Superintendent | John Krolnik |
| Public Information Officer | Terry Knight |
| Scientific Program Director | Mark Dery, PhD |
| Entomologist | Nour Nesheiwat |
| Secretary | Andrea Reyes |
| Data Entry Operator | Stephanie Wheeler |
| Head Mechanic | Jeff Mikolajczak |
| Source Reduction Specialist | Christopher Roach |
| Inspector | Bradley Howze |
| Area Foreman | Joseph Dillon |
| Area Foreman | Jeff Duke |
| Area Mosquito Control Operator | Patrick Gallagher |
| Area Foreman | Armando Gutierrez |
| Area Foreman | Brian McCasland |
| Area Mosquito Control Operator | Tina Mikolajczak |
| Area Foreman | Hector Santana |
| Area Foreman | Missty Wilson |
| Rat Technician | Martha Antongiovanni |
| Rat Technician | Jeremy Lawson |
Staff can be contacted by calling the main office at 661-589-2744
